This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

HANDMADE IN HACKNEY

SHOP - WORKSHOP - ATELIER

Cart 0

No more products available for purchase

Products
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Womens Swim Size Guide

Swimsuits - Body Width

Size UK Dress Size US Size Bust Waist Hip
2XS 6 2 76-79 58-61 83-86
XS 8 4 79-84 61-66 86-91
S 10 6 84-89 66-71 91-96
M 12 8 89-94 71-76 96-101
L 14 10 94-99 76-81 101-106
XL 16 12 99-104 81-86 106-112
2XL 18 14 104-110 87-92 112-118
3XL 20 16 111-117 93-99 119-125
4XL 22 18 117-122 99-104 125-130
5XL 24 20 122-127 104-110 130-135
Size UK Dress Size US Size Bust Waist Hip
2XS 6 2 30-31 23-24 33-34
XS 8 4 31-33 24-26 34-36
S 10 6 33-35 26-28 36-38
M 12 8 35-37 28-30 38-40
L 14 10 37-39 30-32 40-42
XL 16 12 39-41 32-34 42-44
2XL 18 14 41-43 34-36 44-46
3XL 20 16 44-46 37-39 47-49
4XL 22 18 46-48 39-41 49-51
5XL 24 20 48-50 41-43 51-53

Swimsuits - Body Length

 

Measure from one shoulder, down through the legs and back up to same shoulder for the torso circumference.

Size Petite Regular Tall
2XS 132-135 142-145 152-155
XS 135-140 145-150 155-160
S 140-145 150-155 160-165
M 145-150 155-160 165-170
L 150-155 160-165 170-175
XL 155-160 165-170 175-180
2XL 160-165 170-175 180-185
3XL 167- 173 177-183 187-193
4XL 173-178 183-188 193-198
5XL 178-183 188-193 198-203
Size Petite Regular Tall
2XS 52-53 56-57 60-61
XS 53-55 57-59 61-63
S 55-57 59-61 63-65
M 57-59 61-63 65-67
L 59-61 63-65 67-69
XL 61-63 65-67 69-71
2XL 63-65 67-69 71-73
3XL 66-68 70-72 74-76
4XL 68-70 72-74 76-78
5XL 70-72 74-76 78-80