Size Guide
- RUN
- SWIM
SIZE | XS | S | M | L | XL |
UK Dress size | 8 | 10 | 12 | 14 | 16 |
Chest (CM) | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 |
Chest (Inches) | 29.5-31 | 31.5-33 | 33.5-35 | 35.5-37 | 37.5-39 |
Women's Bottoms
SIZE | XS | S | M | L | XL |
UK Dress size | 8 | 10 | 12 | 14 | 16 |
Waist (CM) | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
Waist (Inches) | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 |
Men's Tops
SIZE | XS | S | M | L | XL |
Chest (CM) | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 |
Chest (Inches) | 33-34.5 | 35-36.55 | 37-38.5 | 39-40.5 | 41-42.5 |
Men's Bottoms
SIZE | XS | S | M | L | XL |
Waist (CM) | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
Waist (Inches) | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-34 | 34.5-36 |
Women's Swimwear 2XS - XL
Measure your body width first, then for your torso length measure the body loop from one shoulder (where the strap naturally would fit), down your body and through your legs, then back up again to the same shoulder.
SIZE | 2XS | XS | S | M | L | XL |
UK Dress size | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 |
Torso Width | ||||||
Bust at widest (cm) | 76-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 |
Waist at narrowest (cm) | 58-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
Low Hip at widest (cm) | 83-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-112 |
Torso Length (Body Loop) | ||||||
Petite | 132-140 | 135-144 | 140-149 | 145-154 | 150-159 | 155-164 |
Regular | 140-149 | 144-153 | 149-158 | 154-163 | 159-168 | 164-173 |
Long | 149-157 | 153-162 | 158-167 | 163-172 | 168-177 | 173-182 |
Women's Swimwear 2XL- 5XL
Please note our curvy range is only available to buy in store to ensure we can offer you the best fit - we will make your suit to order. If you already know your size or are unable to travel to London, get in touch and we'll make sure you can get your suit.
SIZE | 2XL | 3XL | 4XL | 5XL |
UK Dress size | 18 | 20 | 22 | 24 |
EU Size | 44 | 46 | 48 | 50 |
US Size | 14 | 16 | 18 | 20 |
Torso Width | ||||
Bust at widest (cm) | 104-110 | 111-117 | 117-122 | 122-127 |
Waist at narrowest (cm) | 87-92 | 93-99 | 99-104 | 104-110 |
Low Hip at widest (cm) | 112-118 | 119-125 | 125-130 | 130-135 |
Torso Length (Body Loop) | ||||
Petite | 160-169 | 167-176 | 173-182 | 178-187 |
Regular | 169-178 | 176-186 | 182-191 | 187-196 |
Long | 178-187 | 186-195 | 191-200 | 196-205 |
Men's Swimwear
SIZE | XS | S | M | L | XL |
Waist size (In) | 28 | 30 | 32 | 34 | 36 |